| Sign In | Join Free | My hardware-wholesale.com | 
 | 
Applicable Industries : Manufacturing Plant
Type : industrial air conditioner
Place of Origin : Guangdong, China
Brand Name : visench
Operating Voltage : 380/400 VAC
Mounting : Floor Standing
Warranty : 1 Year
Key Selling Points : High Safety Level
Airflow : 2000m³/h
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Core Components : Pressure vessel, Motor, Gearbox
Weight (KG) : 120 KG
Category : Cooling only
Indoor unit model : EFA008C1Y0A
Outdoor unit model : ECA012
Energy efficiency ratio : 3.6
Power Specifications : 380VAC/50HZ
Cooling capacity (kW) : 8KW/13KW
Number of presses : 1
Air supply method : Come forward to blow the air
Evaporator form : large area U type evaporator
Fan form : Biaxial flow typeDCfan
Condition : New
Price : $1,215.43 - $1,714.29/pieces






| Category | Cooling only | ||||
| Indoor unit model | EFA008C1Y0A | EFA013C1Y0A | |||
| Outdoor unit model | ECA012 | ECA019 | |||
| Energy efficiency ratio | 3.6 | 3.45 | |||
| Power Specifications | 380VAC/50HZ | ||||
| Indoor unit maximum current | 7A | 12A | |||
| Outdoor unit maximum current | 0.85A | 1.7A | |||
| Recommended input circuit breaker | 16A/4P | 16A/4P | |||
| Indoor unit cable (recommended) | 5*2.5mm² | 5*2.5mm² | |||
| Outdoor unit cable (recommended) | 3*1mm² | ||||
| Inner and outer unit signal cables (recommended) | none | ||||
| Cooling capacity (kW) | 8 | 13 | |||
| Sensible cooling capacity (kW) | 7.36 | 12.22 | |||
| Sensible heat ratio | 0.92 | 0.94 | |||
| Air volume (m³/h) | 2800 | 3500 | |||
| Return air volume (m³/h) | 2800 | 3500 | |||
| Heat exchange capacity(kw) | 11 | 17 | |||
| compressor | Number of presses | 1 | |||
| Fixed frequency/frequency conversion | Fixed frequency | ||||
| Compressor Type | Highly Rotary Compressor | ||||
| Indoor fan | Air supply method | Come forward to blow the air | |||
| Number of fans | 2 | ||||
| Fan form | Biaxial flow type DCfan | ||||
| outdoor fan | Number of fans | 1 | 2 | ||
| Fan form | Axial Fan | ||||
| Evaporator form | large area U type evaporator | ||||
| Expansion valve | type | Electronic expansion valve | |||
| Filter | filter level | Medium and high efficiency:G2class | |||
| refrigerant(5Copper pipes are available within meters) | type | R410A | |||
| Indoor unit factory precharge (kg) | 1 | 1.5 | |||
| Indoor unit factory precharge (kg) | 1 | 1.5 | |||
| Noise value(dB) | Indoor unit | 56 | 58 | ||
| The outdoor unit | 55 | 60 | |||
| Dimensions(mm) | Indoor unit(Width*deep*high) | 510*425*1865 | |||
| The outdoor unit(Width*deep*high) | 960*370*810 | 960*370*1260 | |||
| weight(kg) | Indoor unit | 87 | 102 | ||
| The outdoor unit | 34 | 53 | |||
| Recommended size for takeover (mm) | trachea | 12.7(Coil) | 16(Coil) | ||
| liquid pipe | 9.52(Coil) | 9.52(Coil) | |||
| Water inlet pipe (constant temperature and humidity) | G1/2" | ||||
| drain pipe | IDΦ19mm | ||||
| Takeover allowed length (m) | Equivalent length of internal and external machine pipes | ≤20(If the project exceeds the requirements, contact the local pre-sales engineer) | |||
| Difference in installation position between indoor and outdoor units | The outdoor unit is higher than the indoor unit: ≤10(If the project exceeds the requirements, contact the local pre-sales engineer) | ||||
| Outdoor unit is lower than indoor unit: ≤5(If the project exceeds the requirements, contact the local pre-sales engineer) | |||||
| Design usage conditions | indoor ambient temperaturetwenty four℃/wet bulb temperature17℃; outdoor ambient temperature35℃ | ||||
| Standard (functional) parts | high/Low pressure protection switch, pressure sensor | ||||
| Optional (functional) parts | 1, extension components (one-way pipeline length exceeds20m configuration, per5~7.5Need to add an oil trap),Maximum extension to30m;2, low temperature components (the outdoor temperature is lower than-15℃ region configuration), after configuration, it can reach-35℃ | ||||
| Features | 1,4.3Inch button control screen;2, power-off memory, automatic restart when incoming call;3, group control networking (maximum32tower);4, Intelligent protection: power phase loss, over-voltage, under-voltage, reverse phase protection alarm, compressor high and low pressure protection alarm, high environment in the machine room/Low temperature alarm;5, monitor and display the operating status of the outdoor unit: condensing pressure, fan speed, power signal, speed regulation signal, etc.;6, History storage500strip | ||||















|   | 
| Precision Cooling Floor Standing Industrial Air Conditioner with U Type Evaporator Images | 
 Data Center Air Conditioning with Top Air Supply Room Level Industrial Air
                                                                                        
                                                        
                        
                        
                        
                                                            Data Center Air Conditioning with Top Air Supply Room Level Industrial Air
                                                    
                        
                     High Industrial Precision Air Conditioning for Server Room CSA1008F1Z3A 8KW 13KW
                                                                                        
                                                        
                        
                        
                        
                                                            High Industrial Precision Air Conditioning for Server Room CSA1008F1Z3A 8KW 13KW
                                                    
                        
                     Industrial Room Precision Air Conditioning System 50KW 50000W 50KVA with ECA022
                                                                                        
                                                        
                        
                        
                        
                                                            Industrial Room Precision Air Conditioning System 50KW 50000W 50KVA with ECA022
                                                    
                        
                     ECA022 Visench CMA1045U 40KW 40000W 40KVA Precision Air Conditioning Room Level
                                                                                        
                                                        
                        
                        
                        
                                                            ECA022 Visench CMA1045U 40KW 40000W 40KVA Precision Air Conditioning Room Level
                                                    
                        
                     8KW 13KW 17KW 20KW Industrial Precision Type Air Conditioner for Marine Lab
                                                                                        
                                                        
                        
                        
                        
                                                            8KW 13KW 17KW 20KW Industrial Precision Type Air Conditioner for Marine Lab
                                                    
                        
                     Refrigeration Form Air Cooling 40KW 40000W 40KVA Precision Air Conditioner for
                                                                                        
                                                        
                        
                        
                        
                                                            Refrigeration Form Air Cooling 40KW 40000W 40KVA Precision Air Conditioner for
                                                    
                        
                     35KW 35000W 35KVA Precision Air Floor Standing Conditioning Room Level Single
                                                                                        
                                                        
                        
                        
                        
                                                            35KW 35000W 35KVA Precision Air Floor Standing Conditioning Room Level Single
                                                    
                        
                     Industrial Precision Air Conditioner for 8KW 13KW 17KW 20KW Server Room
                                                                                        
                                                        
                        
                        
                        
                                                            Industrial Precision Air Conditioner for 8KW 13KW 17KW 20KW Server Room
                                                    
                        
                     Data Center Industrial Air Conditioner with 30KW Cooling Capacity and 3KVA Room
                                                                                        
                                                        
                        
                        
                        
                                                            Data Center Industrial Air Conditioner with 30KW Cooling Capacity and 3KVA Room
                                                    
                        
                     CMA1025U 25KW 25000W 25KVA Industrial Room Precision Air Conditioning System for
                                                                                        
                                                        
                        
                        
                        
                                                            CMA1025U 25KW 25000W 25KVA Industrial Room Precision Air Conditioning System for